How To Get Ice Punch Bdsp
From Bulbapedia, the community-driven Pokémon encyclopedia.
Ice Punch れいとうパンチ Freezing Punch | ||||||||||||||
| ||||||||||||||
[[File:|300pxpx|middle]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Ice Dial (Japanese: れいとうパンチ Freezing Dial) is a damage-dealing Ice-type motility introduced in Generation I. Information technology is TM33 in Generation II, TM35 in Pokémon: Allow's Get, Pikachu! and Let's Go, Eevee!, TM04 in Pokémon Sword and Shield, and TM069 in Generation Nine.
It may exist a counterpart to Fire Punch and Thunder Punch, having like names and effects.
Effect
Water ice Punch does impairment and has a x% take a chance of freezing the target.
Ice Punch can be used as the start move of a Pokémon Contest combination, causing Fire Dial and ThunderPunch to score double the normal appeal if used in the side by side plough. It can as well be used to terminate a combination, with the user gaining four bonus appeal points if Burn Punch or ThunderPunch was used in the previous turn.
Generation VIII
Ice Punch's PP was reduced from fifteen to 10 and has a 30% risk of giving the opponent frostbite (the replacement for the frozen status).
Pokémon Legends: Arceus
Category | Physical | ||
---|---|---|---|
PP | ten | ||
Active | Stiff | ||
Power | 75 | 60 | xc |
Accuracy | 100% | 100% | 100% |
Action speed modifier | |||
Cocky | 0 | 0 | +5 |
Target | 0 | +3 | 0 |
Boosted consequence | |||
Chance | 30% | thirty% | fifty% |
Turns | iii | 2 | 4 |
? | ? | ||
Inflicts frostbite on the target |
Description
Games | Description |
---|---|
Stad Stad2 | A special Water ice-type attack. Has a i-in-x chance of freezing the target. |
G Southward C | An icy dial. May cause freezing. |
R South East | An icy punch that may freeze the foe. |
FR LG | The foe is punched with an icy fist. It may leave the foe frozen. |
Colo. XD | An icy punch that may freeze the target. |
D P Pt HG SS P B R | The foe is punched with an icy fist. It may leave the target frozen. |
B W B2 W2 | The target is punched with an icy fist. It may as well leave the target frozen. |
X Y OR Equally S M United states of america UM P Due east Sw Sh BD SP | The target is punched with an icy fist. This may also get out the target frozen. |
LA | The target is punched with an icy fist. This may too leave the target with frostbite. |
Due south Five | The target is attacked with an icy punch. This may as well leave the target frozen. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Ii | III | Iv | V | Half dozen | VII | Eight | Nine | |||||||
027 | Sandshrew Alolan Form | | Field | Field | 24 P E | ||||||||||
107 | Hitmonchan | Human-Like | Human-Like | 38 | 26 | 26 | 31 | 36 | 36 | 36 Southward M Usa UM 30 P E | 24 | ||||
124 | Jynx | | Human-Like | Human-Like | 31 | 25 | 25 | 18 | xviii | xviii | 18 S M The states UM 26 P E | 28 | |||
238 | Smoochum | | No Eggs Discovered | No Eggs Discovered | 28 | ||||||||||
308 | Medicham | | Human-Like | Homo-Like | i | 1 | ane | 1 | 1 | 1 BD SP | 1 | ||||
356 | Dusclops | Amorphous | Baggy | 1 | 1 | i | i | i Sw Sh BD SP | |||||||
460 | Abomasnow | | Monster | Grass | 1 | 1 | 1 | 1 | i, Evo. Sw Sh BD SP | Evo. | |||||
477 | Dusknoir | Amorphous | Amorphous | 1 | 1 | 1 | 1 | 1 Sw Sh BD SP | |||||||
486 | Regigigas | No Eggs Discovered | No Eggs Discovered | 1 | 1 | 1 | 1 | ||||||||
554 | Darumaka Galarian Form | Field | Field | 28 | |||||||||||
555 | Darmanitan Galarian Form | Field | Field | 28 | |||||||||||
740 | Crabominable | | Water 3 | Water 3 | 1, Evo. | Evo. | |||||||||
794 | Buzzwole | | No Eggs Discovered | No Eggs Discovered | 1 | ||||||||||
802 | Marshadow | | No Eggs Discovered | No Eggs Discovered | 1 | i | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate class receives STAB from this move. |
By TM
# | Pokémon | Types | Egg Groups | Machine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I -- | II TM33 | Three -- | Four -- | V -- | VI -- | 7 TM35 | VIII TM04 | Nine TM069 | |||||||
007 | Squirtle | Monster | Water 1 | ✔ | ✔ P Eastward | ✔ | |||||||||
008 | Wartortle | Monster | Water ane | ✔ | ✔ P Eastward | ✔ | |||||||||
009 | Blastoise | Monster | H2o 1 | ✔ | ✔ P E | ✔ | |||||||||
027 | Sandshrew Alolan Form | | Field | Field | ✔ P E | ✔ | |||||||||
028 | Sandslash Alolan Form | | Field | Field | ✔ P E | ✔ | |||||||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ P East | ✔ | ||||||||
034 | Nidoking | | Monster | Field | ✔ | ✔ P East | ✔ | ||||||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ P Due east | ✔ | |||||||||
036 | Clefable | Fairy | Fairy | ✔ | ✔ P E | ✔ | |||||||||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ P E | ✔ | ✔ | |||||||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ P E | ✔ | ✔ | |||||||
054 | Psyduck | Water 1 | Field | ✔ | ✔ P E | ✔ | ✔ | ||||||||
055 | Golduck | H2o 1 | Field | ✔ | ✔ P East | ✔ | ✔ | ||||||||
056 | Mankey | Field | Field | ✔ | ✔ P E | ✔ | |||||||||
057 | Primeape | Field | Field | ✔ | ✔ P Eastward | ✔ | |||||||||
061 | Poliwhirl | H2o i | H2o 1 | ✔ | ✔ P East | ✔ | |||||||||
062 | Poliwrath | | Water 1 | Water 1 | ✔ | ✔ P Eastward | ✔ | ||||||||
063 | Abra | Human-Like | Homo-Like | ✔ | ✔ P E | ✔ | |||||||||
064 | Kadabra | Human-Like | Human being-Like | ✔ | ✔ P E | ✔ | |||||||||
065 | Alakazam | Human-Like | Human-Like | ✔ | ✔ P E | ✔ | |||||||||
066 | Machop | Human-Similar | Human-Like | ✔ | ✔ P East | ✔ | |||||||||
067 | Machoke | Human-Like | Human-Like | ✔ | ✔ P Eastward | ✔ | |||||||||
068 | Machamp | Human being-Like | Man-Similar | ✔ | ✔ P E | ✔ | |||||||||
080 | Slowbro | | Monster | Water one | ✔ | ✔ P East | ✔ | ✔ | |||||||
080 | Slowbro Galarian Form | | Monster | H2o ane | ✔ | ✔ | |||||||||
088 | Grimer | Baggy | Baggy | ✔ | ✔ P E | ✔ | |||||||||
088 | Grimer Alolan Course | | Baggy | Baggy | ✔ P E | ✔ | |||||||||
089 | Muk | Amorphous | Amorphous | ✔ | ✔ P E | ✔ | |||||||||
089 | Muk Alolan Form | | Amorphous | Amorphous | ✔ P E | ✔ | |||||||||
092 | Gastly | | Baggy | Amorphous | ✔ P E | ✔ | ✔ | ||||||||
093 | Haunter | | Baggy | Amorphous | ✔ P East | ✔ | ✔ | ||||||||
094 | Gengar | | Baggy | Amorphous | ✔ | ✔ P E | ✔ | ✔ | |||||||
096 | Drowzee | Human-Like | Human being-Like | ✔ | ✔ P E | ✔ | |||||||||
097 | Hypno | Human-Like | Human-Similar | ✔ | ✔ P East | ✔ | |||||||||
107 | Hitmonchan | Human-Similar | Human-Like | ✔ | ✔ P Due east | ✔ | |||||||||
108 | Lickitung | Monster | Monster | ✔ | ✔ P E | ✔ | |||||||||
112 | Rhydon | | Monster | Field | ✔ P Due east | ✔ | |||||||||
113 | Chansey | Fairy | Fairy | ✔ P East | ✔ | ✔ | |||||||||
115 | Kangaskhan | Monster | Monster | ✔ | ✔ P E | ✔ | |||||||||
122 | Mr. Mime | | Human-Like | Human-Like | ✔ | ✔ P E | ✔ | ||||||||
122 | Mr. Mime Galarian Form | | Human-Similar | Human-Like | ✔ | ||||||||||
124 | Jynx | | Human-Like | Homo-Similar | ✔ | ✔ P Eastward | ✔ | ||||||||
125 | Electabuzz | Human being-Like | Human-Similar | ✔ | ✔ P East | ✔ | |||||||||
143 | Snorlax | Monster | Monster | ✔ | ✔ P E | ✔ | |||||||||
149 | Dragonite | | Water 1 | Dragon | ✔ | ✔ P E | ✔ | ✔ | |||||||
150 | Mewtwo | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ P E | ✔ | ✔ | ||||||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ P E | ✔ | ✔ | ||||||||
158 | Totodile | Monster | Water 1 | ✔ | |||||||||||
159 | Croconaw | Monster | Water 1 | ✔ | |||||||||||
160 | Feraligatr | Monster | Water i | ✔ | |||||||||||
161 | Sentret | Field | Field | ✔ | |||||||||||
162 | Furret | Field | Field | ✔ | |||||||||||
165 | Ledyba | | Bug | Bug | ✔ | ||||||||||
166 | Ledian | | Problems | Bug | ✔ | ||||||||||
180 | Flaaffy | Monster | Field | ✔ | |||||||||||
181 | Ampharos | Monster | Field | ✔ | |||||||||||
183 | Marill | | Water one | Fairy | ✔ | ✔ | ✔ | ||||||||
184 | Azumarill | | H2o 1 | Fairy | ✔ | ✔ | ✔ | ||||||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ✔ | |||||||||
186 | Politoed | Water 1 | H2o ane | ✔ | ✔ | ||||||||||
190 | Aipom | Field | Field | ✔ | |||||||||||
194 | Wooper | | Water i | Field | ✔ | ✔ | |||||||||
195 | Quagsire | | Water 1 | Field | ✔ | ✔ | ✔ | ||||||||
199 | Slowking | | Monster | Water 1 | ✔ | ✔ | ✔ | ||||||||
199 | Slowking Galarian Form | | Monster | Water ane | ✔ | ||||||||||
209 | Snubbull | Field | Fairy | ✔ | |||||||||||
210 | Granbull | Field | Fairy | ✔ | |||||||||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ||||||||
216 | Teddiursa | Field | Field | ✔ | ✔ | ||||||||||
217 | Ursaring | Field | Field | ✔ | ✔ | ||||||||||
225 | Delibird | | Water 1 | Field | ✔ | ✔ | |||||||||
238 | Smoochum | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
239 | Elekid | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
241 | Miltank | Field | Field | ✔ | ✔ | ||||||||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ||||||||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | |||||||||
259 | Marshtomp | | Monster | Water 1 | ✔ | ||||||||||
260 | Swampert | | Monster | Water 1 | ✔ | ||||||||||
271 | Lombre | | Water i | Grass | ✔ | ||||||||||
272 | Ludicolo | | Water 1 | Grass | ✔ | ||||||||||
280 | Ralts | | Human-Like | Amorphous | ✔ | ✔ | |||||||||
281 | Kirlia | | Human-Similar | Baggy | ✔ | ✔ | |||||||||
282 | Gardevoir | | Human being-Similar | Amorphous | ✔ | ✔ | |||||||||
287 | Slakoth | Field | Field | ✔ | |||||||||||
288 | Vigoroth | Field | Field | ✔ | |||||||||||
289 | Slaking | Field | Field | ✔ | |||||||||||
293 | Whismur | Monster | Field | ✔ | |||||||||||
294 | Loudred | Monster | Field | ✔ | |||||||||||
295 | Exploud | Monster | Field | ✔ | |||||||||||
296 | Makuhita | Human-Like | Human being-Like | ✔ | |||||||||||
297 | Hariyama | Human-Like | Human-Like | ✔ | |||||||||||
302 | Sableye | | Human-Like | Human-Like | ✔ | ✔ | |||||||||
303 | Mawile | | Field | Fairy | ✔ | ||||||||||
306 | Aggron | | Monster | Monster | ✔ | ||||||||||
307 | Meditite | | Human-Like | Man-Similar | ✔ | ||||||||||
308 | Medicham | | Human-Like | Human-Like | ✔ | ||||||||||
316 | Gulpin | Amorphous | Baggy | ✔ | |||||||||||
317 | Swalot | Amorphous | Amorphous | ✔ | |||||||||||
326 | Grumpig | Field | Field | ✔ | |||||||||||
335 | Zangoose | Field | Field | ✔ | |||||||||||
356 | Dusclops | Amorphous | Amorphous | ✔ | |||||||||||
375 | Metang | | Mineral | Mineral | ✔ | ||||||||||
376 | Metagross | | Mineral | Mineral | ✔ | ||||||||||
377 | Regirock | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
378 | Regice | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
379 | Registeel | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
385 | Jirachi | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
418 | Buizel | Water i | Field | ✔ | |||||||||||
419 | Floatzel | H2o 1 | Field | ✔ | |||||||||||
427 | Buneary | Field | Human being-Like | ✔ | |||||||||||
428 | Lopunny | Field | Human-Like | ✔ | |||||||||||
446 | Munchlax | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
447 | Riolu | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
448 | Lucario | | Field | Homo-Similar | ✔ | ✔ | |||||||||
453 | Croagunk | | Human being-Like | Human-Like | ✔ | ✔ | |||||||||
454 | Toxicroak | | Human-Like | Human-Like | ✔ | ✔ | |||||||||
459 | Snover | | Monster | Grass | ✔ | ✔ | |||||||||
460 | Abomasnow | | Monster | Grass | ✔ | ✔ | |||||||||
461 | Weavile | | Field | Field | ✔ | ✔ | |||||||||
463 | Lickilicky | Monster | Monster | ✔ | |||||||||||
464 | Rhyperior | | Monster | Field | ✔ | ||||||||||
466 | Electivire | Human-Like | Man-Like | ✔ | |||||||||||
475 | Gallade | | Homo-Similar | Baggy | ✔ | ✔ | |||||||||
477 | Dusknoir | Amorphous | Amorphous | ✔ | |||||||||||
478 | Froslass | | Fairy | Mineral | ✔ | ✔ | |||||||||
480 | Uxie | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
481 | Mesprit | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
482 | Azelf | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
486 | Regigigas | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
531 | Audino | Fairy | Fairy | ✔ | |||||||||||
532 | Timburr | Homo-Like | Human-Like | ✔ | |||||||||||
533 | Gurdurr | Man-Like | Homo-Like | ✔ | |||||||||||
534 | Conkeldurr | Homo-Like | Human-Similar | ✔ | |||||||||||
537 | Seismitoad | | Water 1 | Water 1 | ✔ | ||||||||||
538 | Throh | Homo-Like | Homo-Similar | ✔ | |||||||||||
539 | Sawk | Human-Like | Human-Similar | ✔ | |||||||||||
554 | Darumaka Galarian Form | Field | Field | ✔ | |||||||||||
555 | Darmanitan Galarian Form | Field | Field | ✔ | |||||||||||
559 | Scraggy | | Field | Dragon | ✔ | ||||||||||
560 | Scrafty | | Field | Dragon | ✔ | ||||||||||
579 | Reuniclus | Amorphous | Amorphous | ✔ | |||||||||||
613 | Cubchoo | Field | Field | ✔ | ✔ | ||||||||||
614 | Beartic | Field | Field | ✔ | ✔ | ||||||||||
622 | Golett | | Mineral | Mineral | ✔ | ||||||||||
623 | Golurk | | Mineral | Mineral | ✔ | ||||||||||
648 | Meloetta | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
657 | Frogadier | Water 1 | Water one | ✔ | |||||||||||
658 | Greninja | | Water ane | Water 1 | ✔ | ||||||||||
660 | Diggersby | | Field | Field | ✔ | ||||||||||
674 | Pancham | Field | Man-Similar | ✔ | |||||||||||
675 | Pangoro | | Field | Man-Similar | ✔ | ||||||||||
720 | Hoopa Confined | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
720 | Hoopa Unbound | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
735 | Gumshoos | Field | Field | ✔ | |||||||||||
739 | Crabrawler | Water 3 | H2o 3 | ✔ | |||||||||||
740 | Crabominable | | Water 3 | Water 3 | ✔ | ||||||||||
759 | Stufful | | Field | Field | ✔ | ||||||||||
760 | Bewear | | Field | Field | ✔ | ||||||||||
784 | Kommo-o | | Dragon | Dragon | ✔ | ||||||||||
788 | Tapu Fini | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
794 | Buzzwole | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
802 | Marshadow | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||||
809 | Melmetal | No Eggs Discovered | No Eggs Discovered | ✔ P E | ✔ | ||||||||||
852 | Clobbopus | Water 1 | Human-Like | ✔ | |||||||||||
853 | Grapploct | Water 1 | Human being-Like | ✔ | |||||||||||
861 | Grimmsnarl | | Fairy | Human being-Like | ✔ | ✔ | |||||||||
862 | Obstagoon | | Field | Field | ✔ | ||||||||||
866 | Mr. Rime | | Human-Like | Human-Like | ✔ | ||||||||||
875 | Eiscue | Water 1 | Field | ✔ | ✔ | ||||||||||
891 | Kubfu | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||||
892 | Urshifu Single Strike Mode | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
892 | Urshifu Rapid Strike Mode | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||||||||
901 | Ursaluna | | Field | Field | ✔ | ||||||||||
Palafin | Field | Water 2 | ✔ | ||||||||||||
Cetitan | Field | Field | ✔ | ||||||||||||
Pawmot | | Field | Field | ✔ | |||||||||||
Garganacl | Mineral | Mineral | ✔ | ||||||||||||
Scream Tail | | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
Fe Easily | | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
Iron Thorns | | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
Fe Bundle | | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
Fe Valiant | | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||||
Annihilape | | Field | Field | ✔ | |||||||||||
Assuming indicates a Pokémon gains STAB from this motility. Italics indicates a Pokémon whose evolution or alternating grade receives STAB from this motion. |
Past breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two | III | IV | 5 | Half dozen | VII | VIII | IX | |||||||
063 | Abra | Human-Like | Man-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
066 | Machop | Man-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
092 | Gastly | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
096 | Drowzee | Man-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ✔ | ||||
158 | Totodile | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
225 | Delibird | | H2o ane | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
238 | Smoochum | | Human-Similar | Man-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
239 | Elekid | Human-Like | Homo-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
307 | Meditite | | Homo-Like | Homo-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ✔ | |||
427 | Buneary | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
559 | Scraggy | | Field | Dragon | ✔ | ✔ | ✔ | |||||||
613 | Cubchoo | Field | Field | ✔ | ✔ | ✔ | ||||||||
759 | Stufful | | Field | Field | ✔ | |||||||||
Bold indicates a Pokémon gains STAB from this movement. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By Movement Tutor
# | Pokémon | Types | Egg Groups | Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRLG | E | XD | DP | Pt | HGSS | BW | B2W2 | XY | ORAS | SM | USUM | PE | SwSh | SwSh EP | BDSP | LA |
007 | Squirtle | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
008 | Wartortle | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
009 | Blastoise | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
027 | Sandshrew Alolan Course | | Field | Field | ✔ | |||||||||||
028 | Sandslash Alolan Form | | Field | Field | ✔ | |||||||||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
034 | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
036 | Clefable | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
054 | Psyduck | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
055 | Golduck | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
056 | Mankey | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
057 | Primeape | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
061 | Poliwhirl | Water one | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
062 | Poliwrath | | H2o 1 | Water ane | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
063 | Abra | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
064 | Kadabra | Human-Like | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
065 | Alakazam | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
066 | Machop | Homo-Like | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
067 | Machoke | Human-Similar | Man-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
068 | Machamp | Human-Similar | Man-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
080 | Slowbro | | Monster | Water one | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
088 | Grimer | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
088 | Grimer Alolan Form | | Amorphous | Baggy | ✔ | |||||||||||
089 | Muk | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
089 | Muk Alolan Class | | Amorphous | Amorphous | ✔ | |||||||||||
092 | Gastly | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
093 | Haunter | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
094 | Gengar | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
096 | Drowzee | Homo-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
097 | Hypno | Homo-Like | Human being-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
107 | Hitmonchan | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
108 | Lickitung | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
113 | Chansey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
115 | Kangaskhan | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
122 | Mr. Mime | | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
124 | Jynx | | Human-Like | Human being-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
125 | Electabuzz | Human-Like | Homo-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
143 | Snorlax | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
149 | Dragonite | | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
150 | Mewtwo | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
158 | Totodile | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
159 | Croconaw | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
160 | Feraligatr | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
161 | Sentret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
162 | Furret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
165 | Ledyba | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
166 | Ledian | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
183 | Marill | | Water ane | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
184 | Azumarill | | Water 1 | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
186 | Politoed | Water one | H2o ane | ✔ | ✔ | ✔ | ||||||||||
190 | Aipom | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
194 | Wooper | | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
195 | Quagsire | | Water one | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
199 | Slowking | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
209 | Snubbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
210 | Granbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
216 | Teddiursa | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
217 | Ursaring | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
225 | Delibird | | H2o ane | Field | ✔ | ✔ | ✔ | |||||||||
238 | Smoochum | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
239 | Elekid | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
241 | Miltank | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
259 | Marshtomp | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
